DOOR | QTY | LIST PRICE | OPTIONS |
---|---|---|---|
Model | |||
Construction | steel / sm. fiberglass / w. tex. fiberglass | ||
Glass | caming color / low-e & argon / grid color | ||
Size | |||
Jamb Width | |||
Handing | see chart | ||
Finish Door | primed / factory paint or stain | ||
Finish Jamb | |||
Color(s) | |||
Hinge Color | brass / ant. brass / nickel / age bronze | ||
ACCESSORIES | QTY | LIST PRICE | NOTES |
Deadbolt | |||
Kickplate(s) | |||
Magazine Slot | |||
Peep Hole Site | |||
ADA Threshold | |||
SIDELITES | QTY | LIST PRICE | OPTIONS |
Model: | |||
Construction: | steel / s. fiberglass / w. tex. fiberglass | ||
Glass: | caming color / low-e & argon | ||
Size: | |||
Jamb Width: | |||
Finish Door: | primed / factory paint/stain | ||
Finish Jamb: | |||
Color(s) |